WOP Cricket Standings

ICC Test Championship Table

ICC Test Championship Table.
Table last updated: 28th January 2007.
Team Matches Points Rating
Australia 28 4005 143
South Africa 33 3603 109
Sri lanka 33 3490 109
india 32 3591 109
England 40 4299 107
Pakistan 33 3107 94
New Zealand 18 1646 91
West Indies 24 1717 72
Bangladesh 18 65 4

Pakistan ad banner

ICC ODI Championship Table

ICC ODI Championship Table.
Table last updated: 27th December 2007.
No. Team Matches Points Rating
1 Australia 35 4565 130
2 South Africa 35 4325 124
3 New Zealand 31 3441 111
4 India 48 5256 110
5 Sri Lanka 37 4014 108
6 Pakistan 28 3005 107
7 England 35 3736 107
8 West Indies 32 3192 100
9 Bangladesh 27 1276 47
10 Ireland 8 227 28
11 Zimbabwe 26 508 20
12 Kenya 6 0 0

Go back to the top.

worldofpakistan.net, Its all about Pakistan...
Pakistani Duniya Productions
Web Design Abode
Locations of visitors to this page

Valid XHTML 1.0 Transitional
Valid CSS!
Member of W3C Sites dot com